Iphone Store | Iphone
iPhone
Welcome to http://buyiphonesite.info Here you will find great bargains & info on Apple iPhone , iPod & iPad gear
Well I have been using the iPhone S 32gb for the last six months & I would have to say that I am nothing but impressed , It is by far the best mobile phone I have ever had or used . In fact its not mearly a mobile phone the iPhone is a powerful handheld gps navigator, computer, iPod touch, digital camera, orginizer, PDA, & much more .
I can now make all my electronic comunications direct from my iPhone easily & without the need to lug a laptop or notebook with me when I travel overseas or even nationally , Life is now so much easier thanks to the iPhone I suggest you get one too , cheers .
Subcategories
Accessories & Supplies, Camera & Photo, Car Electronics, Computers & Accessories, GPS & Navigation, Home Audio & Theater, Marine Electronics, Office Electronics, Portable Audio & Video, Security & Surveillance, Service & Replacement Plans, Televisions & VideoiPhone 4 specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
|---|---|---|
| Weight | 137 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 960 pixels, 3.5 inches | |
| - Scratch-resistant surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 16/32 GB storage, 512 MB RAM | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Touch focus, geo-tagging | |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | |
| Secondary | Yes, videocalling over Wi-Fi only |
| Features | OS | iOS 4 |
|---|---|---|
| CPU | 1 GHz Apple A4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable, incl. motion-based | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic. - Digital compass - Google Maps - iBooks application - Audio/video player and editor - Voice command/dial - TV-out |
| Battery | Standard battery, Li-Po 1420mAh | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 40 h |

![Bookmark: Iphone Store [PIPE] Iphone](bookmark.gif)


